Body talk
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | 5366fb8d-9661-e46a-68db-b9d046061ace |
---|---|
Grouping Title | body talk |
Grouping Author | robyn |
Grouping Category | music |
Last Grouping Update | 2019-11-29 03:54:02AM |
Last Indexed | 2019-12-15 05:14:31AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
auth_author2 | Åhlund, Klas. Martin, Max, 1971- Robyn. Snoop Dogg, 1972- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Robyn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | Åhlund, Klas.Call your girlfriend. Åhlund, Klas.Dancehall queen. Åhlund, Klas.Don't fucking tell me wat to do. Åhlund, Klas.Fembot. Åhlund, Klas.Get myself together. Åhlund, Klas.Hang with me. Åhlund, Klas.Stars 4-ever. Åhlund, Klas.We dance to the beat. Åhlund, Klas.You should know better. Martin, Max,1971-Time machine. Robyn.Dancing on my own. Robyn.In my eyes. Robyn.Indestructible. Robyn.Love kills. Robyn.None of dem. Röyksopp (Musical group) Snoop Dogg,1972-|Performer hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Robyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_louisville | Louisville Public Library Louisville Teen Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_louisville | Louisville Teen Music CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_louisville | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_louisville | Music Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 5366fb8d-9661-e46a-68db-b9d046061ace | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_louisville | CD music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-15T12:14:31.296Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_louisville | TEEN CD 781.63 ROB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_louisville | Louisville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_louisville | Louisville Public Library Louisville Teen Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_upc | 602527569727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_louisville
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Electronic dance music Popular music -- Sweden -- 2001-2010 Rhythm and blues music Rock music -- 2001-2010 Sound recording Synthpop (Music) Young adult music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Body talk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Body talk [compact disc] / Robyn Body talk [electronic resource] / Robyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Body talk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Electronic dance music Popular music Rhythm and blues music Rock music Synthpop (Music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
upc | 0602527569727 (sound recording : hoopla Music) 602527569727 |