Black gives way to blue
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | 10c3118f-7926-7fb4-29bf-9df41af0708c |
---|---|
Grouping Title | black gives way to blue |
Grouping Author | alice in chains |
Grouping Category | music |
Last Grouping Update | 2019-11-29 03:54:02AM |
Last Indexed | 2019-12-15 05:14:34AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Alice In Chains (Musical Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author2-role | hoopla digital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Alice In Chains (Musical Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_louisville | Louisville Public Library Louisville Teen Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_louisville | Louisville Teen Music CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_category_louisville | Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
format_louisville | Music Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 10c3118f-7926-7fb4-29bf-9df41af0708c | |||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_louisville | CD music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-15T12:14:34.768Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_louisville | TEEN CD 781.66 ALI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_louisville | Louisville Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_louisville | Louisville Public Library Louisville Teen Collection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
primary_upc | 5099930640856 (sound recording : hoopla Music) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_louisville
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Alternative rock music Heavy metal (Music) Rock music -- 2001-2010 Sound recording Young adult music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Black gives way to blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Black gives way to blue [compact disc] / Alice in Chains Black gives way to blue [electronic resource] / Alice In Chains | |||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Black gives way to blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Alternative rock music Heavy metal (Music) Rock music | |||||||||||||||||||||||||||||||||||||||||||||||||||||
upc | 5099930640856 (sound recording : hoopla Music) |